|  Catalog |  Video | 
Option
● The pump head with a hydraulic membrane type, a plunger  type and a piston type;
● Automatic emptying, pressure release and oil supply valves in the hydraulic  membrane pump, with excellent performance, safety and no leakage;
● One-piece “Oude” worm gear variable transmission mechanism, with low noise and  high efficiency;
● Simple, reliable and high-performance sleeve-adjustable eccentric transmission  mechanism, with stepless stroke control between 0 and 100%;
● One-way valves on the inlet and the outlet adopt high-grade and anti-corrosive  ball valves and linear tightness to effectively guarantee metering precision and  fluidit;
● High-performance plungers and fillers and sealing components from Germany,  long service life and excellent sealing performance;
● Oil immersion type lubrication, ensuring the long-time and reliable use of  variable speed transmission parts;
● Adjusting range: 0*100% and metering precision: ±1%(adjusting  range: 10-100%);
● The double-head pump and the flow rate adjusting mechanism are mutually  independent, a proportioning addition pump can be made, and multiple heads are  connected in parallel to 12 heads; and the pulse can be smoothened;
● The flow rate can be adjusted in various modes of artificial mode, electric  mode, frequency conversion mode and pneumatic mode.
| Type | Flow Rate L/H | Motor Power | Plunger   Diameter | ||
| 37KW | 45KW | 55KW | |||
| Discharge Pressure Mp | |||||
| 2DP(M)TAA1900/35/42/52 | 1900 | 35 | 42 | 52 | 40 | 
| 2DP(M)TAA2400/27.5/33.5/41 | 2400 | 27.5 | 33.5 | 41 | 45 | 
| 2DP(M)TAA3000/22/37/32.5 | 3000 | 22 | 27 | 32.5 | 50 | 
| 2DP(M)TAA3700/18/22/26.5 | 3700 | 18 | 22 | 26.5 | 55 | 
| 2DP(M)TAA4400/15/18/22 | 4400 | 15 | 18 | 22 | 60 | 
| 2DP(M)TAA5200/12.5/15.5/19 | 5200 | 12.5 | 15.5 | 19 | 65 | 
| 2DP(M)TAA6000/11/13/16 | 6000 | 11 | 13 | 16 | 70 | 
| 2DP(M)TAA6900/9.5/11.5/14 | 6900 | 9.5 | 11.5 | 14 | 75 | 
| 2DP(M)TAA7900/8/10/12 | 7900 | 8 | 10 | 12 | 80 | 
| 2DP(M)TAA8900/7/9/11 | 8900 | 7 | 9 | 11 | 85 | 
| 2DP(M)TAA10000/6.5/8/10 | 10000 | 6.5 | 8 | 10 | 90 | 
| 2DP(M)TAA11100/6/7/8.5 | 11100 | 6 | 7 | 8.5 | 95 | 
| 2DP(M)TAA12300/5.4/6.5/8 | 12300 | 5.4 | 6.5 | 8 | 100 | 
| 2DP(M)TAA13600/4.9/6/7.2 | 13600 | 4.9 | 6 | 7.2 | 105 | 
| 2DP(M)TAA14900/4.4/5.4/6.6 | 14900 | 4.4 | 5.4 | 6.6 | 110 | 
| 2DP(M)TAA16300/4/5/6 | 16300 | 4 | 5 | 6 | 115 | 
| 2DP(M)TAA17700/3.7/4.5/5.5 | 17700 | 3.7 | 4.5 | 5.5 | 120 | 
| 2DP(M)TAA19200/3.4/4.2/5.1 | 19200 | 3.4 | 4.2 | 5.1 | 125 | 
| 2DP(M)TAA20800/3.2/3.9/4.7 | 20800 | 3.2 | 3.9 | 4.7 | 130 | 
| 2DP(M)TAA22400/3/3.6/4.4 | 22400 | 3 | 3.6 | 4.4 | 135 | 
| 2DP(M)TAA24200/2.7/3.3/4 | 24200 | 2.7 | 3.3 | 4 | 140 | 
| 2DP(M)TAA26000/2.5/3.1/3.8 | 26000 | 2.5 | 3.1 | 3.8 | 145 | 
| 2DP(M)TAA27600/2.4/2.9/3.5 | 27600 | 2.4 | 2.9 | 3.5 | 150 | 
| 2DP(M)TAA29600/2.2/2.7/3.3 | 29600 | 2.2 | 2.7 | 3.3 | 155 | 
| 2DP(M)TAA31600/2.1/2.5/3.1 | 31600 | 2.1 | 2.5 | 3.1 | 160 | 
Hotline.
Ms. Vân Anh - 0904883101