|  Catalog |  Video | 
Option
● The pump head with a hydraulic membrane type, a plunger  type and a piston type;
● Automatic emptying, pressure release and oil supply valves in the hydraulic  membrane pump, with excellent performance, safety and no leakage;
● One-piece “Oude” worm gear variable transmission mechanism, with low noise and  high efficiency;
● Simple, reliable and high-performance sleeve-adjustable eccentric transmission  mechanism, with stepless stroke control between 0 and 100%;
● One-way valves on the inlet and the outlet adopt high-grade and anti-corrosive  ball valves and linear tightness to effectively guarantee metering precision and  fluidit;
● High-performance plungers and fillers and sealing components from Germany,  long service life and excellent sealing performance;
● Oil immersion type lubrication, ensuring the long-time and reliable use of  variable speed transmission parts;
● Adjusting range: 0*100% and metering precision: ±1%(adjusting  range: 10-100%);
● The flow rate can be adjusted in various modes of artificial mode, electric  mode, frequency conversion mode and pneumatic mode.
| Type | Flow Rate L/H | Motor Power |  Plunger Diameter | ||
| 4KW | 5.5KW | 7.5KW | |||
| Discharge Pressure Mpa | |||||
| DP(M)DL42/79/90/95 | 42 | 79 | 90 | 95 | 15 | 
| DP(M)DL75/44/61/83 | 75 | 44 | 61 | 83 | 20 | 
| DP(M)DL125/27/37/50 | 125 | 27 | 37 | 50 | 25 | 
| DP(M)DL182/18/25/34 | 182 | 18 | 25 | 34 | 30 | 
| DP(M)DL247/13/19/25 | 247 | 13 | 19 | 25 | 35 | 
| DP(M)DL320/10/14/19 | 320 | 10 | 14 | 19 | 40 | 
| DP(M)DL405/8.2/11/15 | 405 | 8.2 | 11 | 15 | 45 | 
| DP(M)DL505/6.6/9.1/12 | 505 | 6.6 | 9.1 | 12 | 50 | 
| DP(M)DL612/5.4/7.5/10 | 612 | 5.4 | 7.5 | 10 | 55 | 
| DP(M)DL725/4.6/6.3/8.6 | 725 | 4.6 | 6.3 | 8.6 | 60 | 
| DP(M)DL855/3.9/5.4/7.3 | 855 | 3.9 | 5.4 | 7.3 | 65 | 
| DP(M)DL990/3.4/4.6/6.3 | 990 | 3.4 | 4.6 | 6.3 | 70 | 
| DP(M)DL1135/2.9/4/5.5 | 1135 | 2.9 | 4 | 5.5 | 75 | 
| DP(M)DL1295/2.6/3.5/4.8 | 1295 | 2.6 | 3.5 | 4.8 | 80 | 
| DP(M)DL1480/2.2/3.1/4.2 | 1480 | 2.2 | 3.1 | 4.2 | 85 | 
| DP(M)DL1660/2/2.8/3.8 | 1660 | 2 | 2.8 | 3.8 | 90 | 
| DP(M)DL1850/1.8/2.5/3.4 | 1850 | 1.8 | 2.5 | 3.4 | 95 | 
| DP(M)DL2050/1.6/2.2/3 | 2050 | 1.6 | 2.2 | 3 | 100 | 
| DP(M)DL2500/1.3/1.8/2.5 | 2500 | 1.3 | 1.8 | 2.5 | 110 | 
| DP(M)DL2960/1.1/1.5/2.1 | 2960 | 1.1 | 1.5 | 2.1 | 120 | 
| DP(M)DL3500/0.95/1.3/1.8 | 3500 | 0.95 | 1.3 | 1.8 | 130 | 
Hotline.
Ms. Vân Anh - 0904883101