|  Catalog |  Video | 
Option
● The pump head with a hydraulic membrane type, a plunger  type and a piston type;
● Automatic emptying, pressure release and oil supply valves in the hydraulic  membrane pump, with excellent performance, safety and no leakage;
● One-piece “Oude” worm gear variable transmission mechanism, with low noise and  high efficiency;
● Simple, reliable and high-performance sleeve-adjustable eccentric transmission  mechanism, with stepless stroke control between 0 and 100%;
● One-way valves on the inlet and the outlet adopt high-grade and anti-corrosive  ball valves and linear tightness to effectively guarantee metering precision and  fluidit;
● High-performance plungers and fillers and sealing components from Germany,  long service life and excellent sealing performance;
● Oil immersion type lubrication, ensuring the long-time and reliable use of  variable speed transmission parts;
● Adjusting range: 0*100% and metering precision: ±1%(adjusting  range: 10-100%);
● The flow rate can be adjusted in various modes of artificial mode, electric  mode, frequency conversion mode and pneumatic mode.
| Type | Flow Rate L/H | Motor Power |  Plunger Diameter | ||
| 4KW | 5.5KW | 7.5KW | |||
| Discharge Pressur Mpa | |||||
| DP(M)DA42/80/90/95 | 42 | 80 | 90 | 95 | 15 | 
| DP(M)DA75/50/65/85 | 75 | 50 | 65 | 85 | 20 | 
| DP(M)DA125/30/40/55 | 125 | 30 | 40 | 55 | 25 | 
| DP(M)DA182/20/29/40 | 182 | 20 | 29 | 40 | 30 | 
| DP(M)DA247/15/20/29 | 247 | 15 | 20 | 29 | 35 | 
| DP(M)DA320/12/16/22 | 320 | 12 | 16 | 22 | 40 | 
| DP(M)DA405/9.5/13/18 | 405 | 9.5 | 13 | 18 | 45 | 
| DP(M)DA505/7.5/10/14.5 | 505 | 7.5 | 10 | 14.5 | 50 | 
| DP(M)DA612/6/8.5/12 | 612 | 6 | 8.5 | 12 | 55 | 
| DP(M)DA725/5.4/7.4/10 | 725 | 5.4 | 7.4 | 10 | 60 | 
| DP(M)DA855/4.5/6.3/8.5 | 855 | 4.5 | 6.3 | 8.5 | 65 | 
| DP(M)DA990/4/5.4/7.4 | 990 | 4 | 5.4 | 7.4 | 70 | 
| DP(M)DA1135/3.4/4.5/6.5 | 1135 | 3.4 | 4.5 | 6.5 | 75 | 
| DP(M)DA1295/3/4/5.5 | 1295 | 3 | 4 | 5.5 | 80 | 
| DP(M)DA1480/2.5/3.6/5 | 1480 | 2.5 | 3.6 | 5 | 85 | 
| DP(M)DA1660/2.3/3.2/4.4 | 1660 | 2.3 | 3.2 | 4.4 | 90 | 
| DP(M)DA1850/2.1/2.9/4 | 1850 | 2.1 | 2.9 | 4 | 95 | 
| DP(M)DA2050/1.9/2.6/3.5 | 2050 | 1.9 | 2.6 | 3.5 | 100 | 
| DP(M)DA2500/1.5/2.1/2.9 | 2500 | 1.5 | 2.1 | 2.9 | 110 | 
| DP(M)DA2960/1.3/1.8/2.4 | 2960 | 1.3 | 1.8 | 2.4 | 120 | 
| DP(M)DA3500/1.1/1.5/2 | 3500 | 1.1 | 1.5 | 2 | 130 | 
Hotline.
Ms. Vân Anh - 0904883101