|  Catalog |  Video | 
Option
● The pump head with a hydraulic membrane type, a plunger  type and a piston type;
● Automatic emptying, pressure release and oil supply valves in the hydraulic  membrane pump, with excellent performance, safety and no leakage;
● One-piece “Oude” worm gear variable transmission mechanism, with low noise and  high efficiency;
● Simple, reliable and high-performance sleeve-adjustable eccentric transmission  mechanism, with stepless stroke control between 0 and 100%;
● One-way valves on the inlet and the outlet adopt high-grade and anti-corrosive  ball valves and linear tightness to effectively guarantee metering precision and  fluidit;
● High-performance plungers and fillers and sealing components from Germany,  long service life and excellent sealing performance;
● Oil immersion type lubrication, ensuring the long-time and reliable use of  variable speed transmission parts;
● Adjusting range: 0*100% and metering precision: ±1%(adjusting  range: 10-100%);
● The double-head pump and the flow rate adjusting mechanism are mutually  independent, a proportioning addition pump can be made, and multiple heads are  connected in parallel to 12 heads; and the pulse can be smoothened;
● The flow rate can be adjusted in various modes of artificial mode, electric  mode, frequency conversion mode and pneumatic mode.
| Type | Flow Rate L/H | Motor Power |  Plunger Diameter | |
| 30KW | 37KW | |||
| Discharge Pressure Mpa | ||||
| 2DP(M)TA1300/40/50 | 1300 | 40 | 50 | 40 | 
| 2DP(M)TA1700/30/38 | 1700 | 30 | 38 | 45 | 
| 2DP(M)TA2100/25/30 | 2100 | 25 | 30 | 50 | 
| 2DP(M)TA2600/20/25 | 2600 | 20 | 25 | 55 | 
| 2DP(M)TA3100/17/21 | 3100 | 17 | 21 | 60 | 
| 2DP(M)TA3600/14.5/18 | 3600 | 14.5 | 18 | 65 | 
| 2DP(M)TA4200/12.5/15 | 4200 | 12.5 | 15 | 70 | 
| 2DP(M)TA4900/10.5/13 | 4900 | 10.5 | 13 | 75 | 
| 2DP(M)TA5700/9/11 | 5700 | 9 | 11 | 80 | 
| 2DP(M)TA6400/8/10 | 6400 | 8 | 10 | 85 | 
| 2DP(M)TA7200/7/9 | 7200 | 7 | 9 | 90 | 
| 2DP(M)TA8000/6.5/8 | 8000 | 6.5 | 8 | 95 | 
| 2DP(M)TA8800/6/7.3 | 8800 | 6 | 7.3 | 100 | 
| 2DP(M)TA9500/5.5/6.8 | 9500 | 5.5 | 6.8 | 105 | 
| 2DP(M)TA10500/5.0/6.1 | 10500 | 5 | 6.1 | 110 | 
| 2DP(M)TA11600/4.5/5.5 | 11600 | 4.5 | 5.5 | 115 | 
| 2DP(M)TA12600/4.1/5.1 | 12600 | 4.1 | 5.1 | 120 | 
| 2DP(M)TA13700/3.8/4.7 | 13700 | 3.8 | 4.7 | 125 | 
| 2DP(M)TA14800/3.5/4.3 | 14800 | 3.5 | 4.3 | 130 | 
| 2DP(M)TA15900/3.3/4 | 15900 | 3.3 | 4 | 135 | 
| 2DP(M)TA17300/3/3.7 | 17300 | 3 | 3.7 | 140 | 
| 2DP(M)TA18600/2.8/3.5 | 18600 | 2.8 | 3.5 | 145 | 
| 2DP(M)TA20000/2.6/3.2 | 20000 | 2.6 | 3.2 | 150 | 
Hotline.
Ms. Vân Anh - 0904883101