|  Catalog |  Video | 
Option
● The pump head with a hydraulic membrane type, a plunger  type and a piston type;
● Automatic emptying, pressure release and oil supply valves in the hydraulic  membrane pump, with excellent performance, safety and no leakage;
● One-piece “Oude” worm gear variable transmission mechanism, with low noise and  high efficiency;
● Simple, reliable and high-performance sleeve-adjustable eccentric transmission  mechanism, with stepless stroke control between 0 and 100%;
● One-way valves on the inlet and the outlet adopt high-grade and anti-corrosive  ball valves and linear tightness to effectively guarantee metering precision and  fluidit;
● High-performance plungers and fillers and sealing components from Germany,  long service life and excellent sealing performance;
● Oil immersion type lubrication, ensuring the long-time and reliable use of  variable speed transmission parts;
● Adjusting range: 0*100% and metering precision: ±1%(adjusting  range: 10-100%);
● The double-head pump and the flow rate adjusting mechanism are mutually  independent, a proportioning addition pump can be made, and multiple heads are  connected in parallel to 12 heads; and the pulse can be smoothened;
● The flow rate can be adjusted in various modes of artificial mode, electric  mode, frequency conversion mode and pneumatic mode.
| Type | Flow Rate L/H | Motor Power | Plunger  Diameter | |
| 22KW | 30KW | |||
| Discharge Pressure Mpa | ||||
| DP(M)TA650/38/51 | 650 | 38 | 51 | 40 | 
| DP(M)TA850/30/40 | 850 | 30 | 40 | 45 | 
| DP(M)TA1050/24/33 | 1050 | 24 | 33 | 50 | 
| DP(M)TA1300/20/27 | 1300 | 20 | 27 | 55 | 
| DP(M)TA1550/16/23 | 1550 | 16 | 23 | 60 | 
| DP(M)TA1800/14/19 | 1800 | 14 | 19 | 65 | 
| DP(M)TA2100/12/16 | 2100 | 12 | 16 | 70 | 
| DP(M)TA2450/10/14 | 2450 | 10 | 14 | 75 | 
| DP(M)TA2850/9.4/12 | 2850 | 9.4 | 12 | 80 | 
| DP(M)TA3200/8.4/11 | 3200 | 8.4 | 11 | 85 | 
| DP(M)TA3600/7.5/10 | 3600 | 7.5 | 10 | 90 | 
| DP(M)TA4000/6.7/9.1 | 4000 | 6.7 | 9.1 | 95 | 
| DP(M)TA4400/6.0/8.2 | 4400 | 6 | 8.2 | 100 | 
| DP(M)TA4750/5.5/7.5 | 4750 | 5.5 | 7.5 | 105 | 
| DP(M)TA5250/5.0/6.8 | 5250 | 5 | 6.8 | 110 | 
| DP(M)TA5800/4.5/6.2 | 5800 | 4.5 | 6.2 | 115 | 
| DP(M)TA6300/4.2/5.7 | 6300 | 4.2 | 5.7 | 120 | 
| DP(M)TA6850/3.8/5.3 | 6850 | 3.8 | 5.3 | 125 | 
| DP(M)TA7400/3.5/4.9 | 7400 | 3.5 | 4.9 | 130 | 
| DP(M)TA7950/3.3/4.5 | 7950 | 3.3 | 4.5 | 135 | 
| DP(M)TA8650/3.1/4.2 | 8650 | 3.1 | 4.2 | 140 | 
| DP(M)TA9300/2.8/3.9 | 9300 | 2.8 | 3.9 | 145 | 
| DP(M)TA10000/2.7/3.6 | 10000 | 2.7 | 3.6 | 150 | 
Hotline.
Ms. Vân Anh - 0904883101