|  Catalog |  Video | 
Option
● The pump head with a hydraulic membrane type, a plunger  type and a piston type;
● Automatic emptying, pressure release and oil supply valves in the hydraulic  membrane pump, with excellent performance, safety and no leakage;
● One-piece “Oude” worm gear variable transmission mechanism, with low noise and  high efficiency;
● Simple, reliable and high-performance sleeve-adjustable eccentric transmission  mechanism, with stepless stroke control between 0 and 100%;
● One-way valves on the inlet and the outlet adopt high-grade and anti-corrosive  ball valves and linear tightness to effectively guarantee metering precision and  fluidit;
● High-performance plungers and fillers and sealing components from Germany,  long service life and excellent sealing performance;
● Oil immersion type lubrication, ensuring the long-time and reliable use of  variable speed transmission parts;
● The double-head pump and the flow rate adjusting mechanism are mutually  independent, a proportioning addition pump can be made, and multiple heads are  connected in parallel to 12 heads; and the pulse can be smoothened;
● The flow rate can be adjusted in various modes of artificial mode, electric  mode, frequency conversion mode and pneumatic mode.
| Type | Flow Rate L/H | Motor Power | Plunger  Diameter | ||
| 4KW | 5.5KW | 7.5KW | |||
| Discharge Pressure Mpa | |||||
| 2DP(M)DA84/60/70/80 | 84 | 60 | 70 | 80 | 15 | 
| 2DP(M)DA150/35/50/65 | 150 | 35 | 50 | 65 | 20 | 
| 2DP(M)DA250/22/30/40 | 250 | 22 | 30 | 40 | 25 | 
| 2DP(M)DA364/15/21/28 | 364 | 15 | 21 | 28 | 30 | 
| 2DP(M)DA494/11/15/21 | 494 | 11 | 15 | 21 | 35 | 
| 2DP(M)DA640/8.5/12/16 | 640 | 8.5 | 12 | 16 | 40 | 
| 2DP(M)DA810/7/9.5/13 | 810 | 7 | 9.5 | 13 | 45 | 
| 2DP(M)DA1010/5.5/7.5/10 | 1010 | 5.5 | 7.5 | 10 | 50 | 
| 2DP(M)DA1224/4.5/6.3/8.5 | 1224 | 4.5 | 6.3 | 8.5 | 55 | 
| 2DP(M)DA1450/3.8/5.3/7.2 | 1450 | 3.8 | 5.3 | 7.2 | 60 | 
| 2DP(M)DA1710/3.3/4.5/6.1 | 1710 | 3.3 | 4.5 | 6.1 | 65 | 
| 2DP(M)DA1980/2.8/3.9/5..3 | 1980 | 2.8 | 3.9 | 5.3 | 70 | 
| 2DP(M)DA2270/2.5/3.4/4.6 | 2270 | 2.5 | 3.4 | 4.6 | 75 | 
| 2DP(M)DA2590/2.1/3/4 | 2590 | 2.1 | 3 | 4 | 80 | 
| 2DP(M)DA2960/1.9/2.6/3.5 | 2960 | 1.9 | 2.6 | 3.5 | 85 | 
| 2DP(M)DA3320/1.7/2.3/3.1 | 3320 | 1.7 | 2.3 | 3.1 | 90 | 
| 2DP(M)DA3700/1.5/2/2.8 | 3700 | 1.5 | 2 | 2.8 | 95 | 
| 2DP(M)DA4100/1.3/1.9/2.5 | 4100 | 1.3 | 1.9 | 2.5 | 100 | 
| 2DP(M)DA5000/1.1/1.5/2 | 5000 | 1.1 | 1.5 | 2 | 110 | 
| 2DP(M)DA5920/0.9/1.3/1.8 | 5920 | 0.9 | 1.3 | 1.8 | 120 | 
| 2DP(M)DA7000/0.8/1/1.5 | 7000 | 0.8 | 1 | 1.5 | 130 | 
Hotline.
Ms. Vân Anh - 0904883101