|  Catalog |  Video | 
Option
● The pump head with a hydraulic membrane type, a plunger  type and a piston type;
● Automatic emptying, pressure release and oil supply valves in the hydraulic  membrane pump, with excellent performance, safety and no leakage;
● One-piece “Oude” worm gear variable transmission mechanism, with low noise and  high efficiency;
● Simple, reliable and high-performance sleeve-adjustable eccentric transmission  mechanism, with stepless stroke control between 0 and 100%;
● One-way valves on the inlet and the outlet adopt high-grade and anti-corrosive  ball valves and linear tightness to effectively guarantee metering precision and  fluidit;
● High-performance plungers and fillers and sealing components from Germany,  long service life and excellent sealing performance;
● Oil immersion type lubrication, ensuring the long-time and reliable use of  variable speed transmission parts;
● Adjusting range: 0*100% and metering precision: ±1%(adjusting  range: 10-100%);
● The double-head pump and the flow rate adjusting mechanism are mutually  independent, a proportioning addition pump can be made, and multiple heads are  connected in parallel to 12 heads; and the pulse can be smoothened;
● The flow rate can be adjusted in various modes of artificial mode, electric  mode, frequency conversion mode and pneumatic mode.
| Type | Flow Rate L/H 
 | Motor Power |  Plunger Diameter | ||
| 7.5KW | 11KW | 15KW | |||
| Discharge Pressure Mpa | |||||
| 2DP(M)TS350/28/41/56 | 350 | 28 | 41 | 56 | 25 | 
| 2DP(M)TS510/19/28/38 | 510 | 19 | 28 | 38 | 30 | 
| 2DP(M)TS700/14/21/28 | 700 | 14 | 21 | 28 | 35 | 
| 2DP(M)TS910/11/16/22 | 910 | 11 | 16 | 22 | 40 | 
| 2DP(M)TS1430/7/10/14 | 1430 | 7 | 10 | 14 | 50 | 
| 2DP(M)TS1730/5.7/8/11 | 1730 | 5.7 | 8 | 11 | 55 | 
| 2DP(M)TS2060/4.8/7/10 | 2060 | 4.8 | 7 | 10 | 60 | 
| 2DP(M)TS2400/4.1/6/8 | 2400 | 4.1 | 6 | 8 | 65 | 
| 2DP(M)TS3220/3/4.5/6.1 | 3220 | 3 | 4.5 | 6.1 | 75 | 
| 2DP(M)TS3660/2.7/3.9/5.3 | 3660 | 2.7 | 3.9 | 5.3 | 80 | 
| 2DP(M)TS4140/2.4/3.5/4.7 | 4140 | 2.4 | 3.5 | 4.7 | 85 | 
| 2DP(M)TS4640/2.1/3.1/4.2 | 4640 | 2.1 | 3.1 | 4.2 | 90 | 
| 2DP(M)TS5200/1.9/2.8/3.8 | 5200 | 1.9 | 2.8 | 3.8 | 95 | 
| 2DP(M)TS5800/1.8/2.7/3.6 | 5800 | 1.8 | 2.7 | 3.6 | 100 | 
| 2DP(M)TS6400/1.6/2.4/3.3 | 6400 | 1.6 | 2.4 | 3.3 | 105 | 
| 2DP(M)TS7050/1.5/2.1/3 | 7050 | 1.5 | 2.1 | 3 | 110 | 
| 2DP(M)TS7700/1.4/2/2.7 | 7700 | 1.4 | 2 | 2.7 | 115 | 
| 2DP(M)TS8400/1.25/1.8/2.5 | 8400 | 1.25 | 1.8 | 2.5 | 120 | 
| 2DP(M)TS8770/1.2/1.75/2.4 | 8770 | 1.2 | 1.75 | 2.4 | 100(3) | 
| 2DP(M)TS9130/1.1/1.7/2.3 | 9130 | 1.1 | 1.7 | 2.3 | 125 | 
| 2DP(M)TS9670/1.05/1.6/2.15 | 9670 | 1.05 | 1.6 | 2.15 | 105(3) | 
| 2DP(M)TS9880/1/1.5/2.1 | 9880 | 1 | 1.5 | 2.1 | 130 | 
| 2DP(M)TS10650/0.95/1.4/2 | 10650 | 0.95 | 1.4 | 2 | 135 | 
Hotline.
Ms. Vân Anh - 0904883101