|  Catalog |  Video | 
Option
● The pump head with a hydraulic membrane type, a plunger  type and a piston type;
● Automatic emptying, pressure release and oil supply valves in the hydraulic  membrane pump, with excellent performance, safety and no leakage;
● One-piece “Oude” worm gear variable transmission mechanism, with low noise and  high efficiency;
● Simple, reliable and high-performance sleeve-adjustable eccentric transmission  mechanism, with stepless stroke control between 0 and 100%;
● One-way valves on the inlet and the outlet adopt high-grade and anti-corrosive  ball valves and linear tightness to effectively guarantee metering precision and  fluidit;
● High-performance plungers and fillers and sealing components from Germany,  long service life and excellent sealing performance;
● Oil immersion type lubrication, ensuring the long-time and reliable use of  variable speed transmission parts;
● Adjusting range: 0*100% and metering precision: ±1%(adjusting  range: 10-100%);
● The double-head pump and the flow rate adjusting mechanism are mutually  independent, a proportioning addition pump can be made, and multiple heads are  connected in parallel to 12 heads; and the pulse can be smoothened;
● The flow rate can be adjusted in various modes of artificial mode, electric  mode, frequency conversion mode and pneumatic mode.
| Type | Flow Rate L/H | Motor Power |  Plunger Diameter | |
| 1.5KW | 2.2KW | |||
| Discharge Pressure Mpa | ||||
| 2DP(M)ZA20/50/60 | 20 | 50 | 60 | 10 | 
| 2DP(M)ZA34/35/50 | 34 | 35 | 50 | 12 | 
| 2DP(M)ZA56/21/31 | 56 | 21 | 31 | 15 | 
| 2DP(M)ZA96/12.5/18 | 96 | 12.5 | 18 | 20 | 
| 2DP(M)ZA160/7.5/11 | 160 | 7.5 | 11 | 25 | 
| 2DP(M)ZA230/5/7.5 | 230 | 5 | 7.5 | 30 | 
| 2DP(M)ZA310/3.9/5.5 | 310 | 3.9 | 5.5 | 35 | 
| 2DP(M)ZA400/3/4.4 | 400 | 3 | 4.4 | 40 | 
| 2DP(M)ZA520/2.3/3.4 | 520 | 2.3 | 3.4 | 45 | 
| 2DP(M)ZA640/1.9/2.7 | 640 | 1.9 | 2.7 | 50 | 
| 2DP(M)ZA780/1.5/2.2 | 780 | 1.5 | 2.2 | 55 | 
| 2DP(M)ZA920/1.3/1.9 | 920 | 1.3 | 1.9 | 60 | 
| 2DP(M)ZA1090/1.1/1.6 | 1090 | 1.1 | 1.6 | 65 | 
| 2DP(M)ZA1260/0.95/1.4 | 1260 | 0.95 | 1.4 | 70 | 
| 2DP(M)ZA1450/0.8/1.2 | 1450 | 0.8 | 1.2 | 75 | 
| 2DP(M)ZA1650/0.7/1 | 1650 | 0.7 | 1 | 80 | 
| 2DP(M)ZA1860/0.6/0.95 | 1860 | 0.6 | 0.95 | 85 | 
| 2DP(M)ZA2090/0.55/0.8 | 2090 | 0.55 | 0.8 | 90 | 
| 2DP(M)ZA2350/0.5/0.75 | 2320 | 0.5 | 0.75 | 95 | 
| 2DP(M)ZA2580/0.45/0.65 | 2580 | 0.45 | 0.65 | 100 | 
| 2DP(M)ZA2790/0.43/0.6 | 2790 | 0.43 | 0.6 | 85(3) | 
| 2DP(M)ZA3130/0.38/0.55 | 3130 | 0.38 | 0.55 | 90(3) | 
| 2DP(M)ZA3490/0.34/0.5 | 3490 | 0.34 | 0.5 | 95(3) | 
| 2DP(M)ZA3860/0.3/0.45 | 3860 | 0.3 | 0.45 | 100(3) | 
Hotline.
Ms. Vân Anh - 0904883101