|  Catalog |  Video | 
Option
● The pump head with a hydraulic membrane type, a plunger  type and a piston type;
● Automatic emptying, pressure release and oil supply valves in the hydraulic  membrane pump, with excellent performance, safety and no leakage;
● One-piece “Oude” worm gear variable transmission mechanism, with low noise and  high efficiency;
● Simple, reliable and high-performance sleeve-adjustable eccentric transmission  mechanism, with stepless stroke control between 0 and 100%;
● One-way valves on the inlet and the outlet adopt high-grade and anti-corrosive  ball valves and linear tightness to effectively guarantee metering precision and  fluidit;
● High-performance plungers and fillers and sealing components from Germany,  long service life and excellent sealing performance;
● Oil immersion type lubrication, ensuring the long-time and reliable use of  variable speed transmission parts;
● The double-head pump and the flow rate adjusting mechanism are mutually  independent, a proportioning addition pump can be made, and multiple heads are  connected in parallel to 12 heads; and the pulse can be smoothened;
● The flow rate can be adjusted in various modes of artificial mode, electric  mode, frequency conversion mode and pneumatic mode.
| Type | Flow Rate L/H | Motor Power | Plunger  Diameter | ||
| 7.5KW | 11KW | 15KW | |||
| Discharge Pressure Mpa | |||||
| DP(M)DAA160/50/80/95 | 160 | 50 | 80 | 95 | 25 | 
| DP(M)DAA230/35/55/75 | 230 | 35 | 55 | 75 | 30 | 
| DP(M)DAA310/29/40/55 | 310 | 29 | 40 | 55 | 35 | 
| DP(M)DAA410/22/32/44 | 410 | 22 | 32 | 44 | 40 | 
| DP(M)DAA645/14/20/28 | 645 | 14 | 20 | 28 | 50 | 
| DP(M)DAA780/11/17/23 | 780 | 11 | 17 | 23 | 55 | 
| DP(M)DAA930/9.5/14/19 | 930 | 9.5 | 14 | 19 | 60 | 
| DP(M)DAA1090/8.4/12/16.5 | 1090 | 8.4 | 12 | 16.5 | 65 | 
| DP(M)DAA1450/6.3/9/12.5 | 1450 | 6.3 | 9 | 12.5 | 75 | 
| DP(M)DAA1650/5.5/8/11 | 1650 | 5.5 | 8 | 11 | 80 | 
| DP(M)DAA1860/4.9/7.2/9.5 | 1860 | 4.9 | 7.2 | 9.5 | 85 | 
| DP(M)DAA2100/4.3/6.4/8.5 | 2100 | 4.3 | 6.4 | 8.5 | 90 | 
| DP(M)DAA2350/3.9/5.7/7.5 | 2350 | 3.9 | 5.7 | 7.5 | 95 | 
| DP(M)DAA2600/3.5/5.1/7 | 2600 | 3.5 | 5.1 | 7 | 100 | 
| DP(M)DAA2850/3.2/4.7/6.4 | 2850 | 3.2 | 4.7 | 6.4 | 105 | 
| DP(M)DAA3150/2.9/4.2/5.8 | 3150 | 2.9 | 4.2 | 5.8 | 110 | 
| DP(M)DAA3450/2.6/3.9/5.3 | 3450 | 2.6 | 3.9 | 5.3 | 115 | 
| DP(M)DAA3760/2.4/3.5/4.8 | 3760 | 2.4 | 3.5 | 4.8 | 120 | 
| DP(M)DAA3900/2.3/3.4/4.7 | 3900 | 2.3 | 3.4 | 4.7 | 100(3) | 
| DP(M)DAA4080/2.2/3.3/4.5 | 4080 | 2.2 | 3.3 | 4.5 | 125 | 
| DP(M)DAA4300/2.1/3.1/4.2 | 4300 | 2.1 | 3.1 | 4.2 | 105(3) | 
| DP(M)DAA4400/2/3/4.1 | 4400 | 2 | 3 | 4.1 | 130 | 
| DP(M)DAA4750/1.9/2.8/3.8 | 4750 | 1.9 | 2.8 | 3.8 | 135 | 
| DP(M)DAA5100/1.8/2.6/3.6 | 5100 | 1.8 | 2.6 | 3.6 | 140 | 
| DP(M)DAA5640/1.6/2.3/3.2 | 5640 | 1.6 | 2.3 | 3.2 | 120(3) | 
| DP(M)DAA6120/1.5/2.2/3 | 6120 | 1.5 | 2.2 | 3 | 125(3) | 
| DP(M)DAA6600/1.4/2/2.7 | 6600 | 1.4 | 2 | 2.7 | 130(3) | 
| DP(M)DAA7140/1.3/1.85/2.5 | 7140 | 1.3 | 1.85 | 2.5 | 135(3 | 
Hotline.
Ms. Vân Anh - 0904883101