|  Catalog |  Video | 
Option
● The pump head with a hydraulic membrane type, a plunger  type and a piston type;
● Automatic emptying, pressure release and oil supply valves in the hydraulic  membrane pump, with excellent performance, safety and no leakage;
● One-piece “Oude” worm gear variable transmission mechanism, with low noise and  high efficiency;
● Simple, reliable and high-performance sleeve-adjustable eccentric transmission  mechanism, with stepless stroke control between 0 and 100%;
● One-way valves on the inlet and the outlet adopt high-grade and anti-corrosive  ball valves and linear tightness to effectively guarantee metering precision and  fluidit;
● High-performance plungers and fillers and sealing components from Germany,  long service life and excellent sealing performance;
● Oil immersion type lubrication, ensuring the long-time and reliable use of  variable speed transmission parts;
● Adjusting range: 0*100% and metering precision: ±1%(adjusting  range: 10-100%);
● The double-head pump and the flow rate adjusting mechanism are mutually  independent, a proportioning addition pump can be made, and multiple heads are  connected in parallel to 12 heads; and the pulse can be smoothened;
● The flow rate can be adjusted in various modes of artificial mode, electric  mode, frequency conversion mode and pneumatic mode.
| Type | Flow Rate L/H | Motor Power | Plunger  Diameter | ||
| 7.5KW | 11KW | 15KW | |||
| Discharge Pressure Mpa | |||||
| 2DP(M)DAA320/40/60/80 | 320 | 40 | 60 | 80 | 25 | 
| 2DP(M)DAA460/28/40/55 | 460 | 28 | 40 | 55 | 30 | 
| 2DP(M)DAA620/21/31/42 | 620 | 21 | 31 | 42 | 35 | 
| 2DP(M)DAA820/16/23/32 | 820 | 16 | 23 | 32 | 40 | 
| 2DP(M)DAA1290/10/15/20 | 1290 | 10 | 15 | 20 | 50 | 
| 2DP(M)DAA1560/8.4/12.3/16.8 | 1560 | 8.4 | 12.3 | 16.8 | 55 | 
| 2DP(M)DAA1860/7/10/14 | 1860 | 7 | 10 | 14 | 60 | 
| 2DP(M)DAA2180/6/8.8/12 | 2180 | 6 | 8.8 | 12 | 65 | 
| 2DP(M)DAA2900/4.5/6.6/9 | 2900 | 4.5 | 6.6 | 9 | 75 | 
| 2DP(M)DAA3300/4/5.8/8 | 3300 | 4 | 5.8 | 8 | 80 | 
| 2DP(M)DAA3720/3.5/5.1/7 | 3720 | 3.5 | 5.1 | 7 | 85 | 
| 2DP(M)DAA4200/3.1/4.6/6.2 | 4200 | 3.1 | 4.6 | 6.2 | 90 | 
| 2DP(M)DAA4700/2.8/4/5.5 | 4700 | 2.8 | 4 | 5.5 | 95 | 
| 2DP(M)DAA5200/2.5/3.7/5 | 5200 | 2.5 | 3.7 | 5 | 100 | 
| 2DP(M)DAA5700/2.3/3.4/4.6 | 5700 | 2.3 | 3.4 | 4.6 | 105 | 
| 2DP(M)DAA6300/2/3/4.1 | 6300 | 2 | 3 | 4.1 | 110 | 
| 2DP(M)DAA6900/1.9/2.8/3.8 | 6900 | 1.9 | 2.8 | 3.8 | 115 | 
| 2DP(M)DAA7520/1.7/2.5/3.5 | 7520 | 1.7 | 2.5 | 3.5 | 120 | 
| 2DP(M)DAA7800/1.65/2.45/3.3 | 7800 | 1.65 | 2.45 | 3.3 | 100(3) | 
| 2DP(M)DAA8160/1.6/2.3/3.2 | 8160 | 1.6 | 2.3 | 3.2 | 125 | 
| 2DP(M)DAA8600/1.5/2.2/3 | 8600 | 1.5 | 2.2 | 3 | 105(3) | 
| 2DP(M)DAA8800/1.45/2.1/2.95 | 8800 | 1.45 | 2.1 | 2.95 | 130 | 
| 2DP(M)DAA9500/1.35/2/2.75 | 9500 | 1.35 | 2 | 2.75 | 135 | 
| 2DP(M)DAA10200/1.3/1.9/2.5 | 10200 | 1.3 | 1.9 | 2.5 | 140 | 
| 2DP(M)DAA11280/1.1/1.7/2.3 | 11280 | 1.1 | 1.7 | 2.3 | 120(3) | 
| 2DP(M)DAA12240/1/1.55/2.1 | 12240 | 1 | 1.55 | 2.1 | 125(3) | 
| 2DP(M)DAA13200/1/1.45/2 | 13200 | 1 | 1.45 | 2 | 130(3) | 
| 2DP(M)DAA14280/0.9/1.3/1.8 | 14280 | 0.9 | 1.3 | 1.8 | 135(3) | 
Hotline.
Ms. Vân Anh - 0904883101