|  Catalog |  Video | 
Option
● The pump head with a hydraulic membrane type, a plunger  type and a piston type;
● Automatic emptying, pressure release and oil supply valves in the hydraulic  membrane pump, with excellent performance, safety and no leakage;
● One-piece “Oude” worm gear variable transmission mechanism, with low noise and  high efficiency;
● Simple, reliable and high-performance sleeve-adjustable eccentric transmission  mechanism, with stepless stroke control between 0 and 100%;
● One-way valves on the inlet and the outlet adopt high-grade and anti-corrosive  ball valves and linear tightness to effectively guarantee metering precision and  fluidit;
● High-performance plungers and fillers and sealing components from Germany,  long service life and excellent sealing performance;
● Oil immersion type lubrication, ensuring the long-time and reliable use of  variable speed transmission parts;
● Adjusting range: 0*100% and metering precision: ±1%(adjusting  range: 10-100%);
● The flow rate can be adjusted in various modes of artificial mode, electric  mode, frequency conversion mode and pneumatic mode.
| Type | Flow Rate L/H | Motor Power | Plunger  Diameter | ||
| 37KW | 45KW | 55KW | |||
| Discharge Pressure Mpa | |||||
| DP(M)TAA950/45/55/65 | 950 | 45 | 55 | 65 | 40 | 
| DP(M)TAA1200/39/48/59 | 1200 | 39 | 48 | 59 | 45 | 
| DP(M)TAA1500/32/39/48 | 1500 | 32 | 39 | 48 | 50 | 
| DP(M)TAA1850/26/32/39 | 1850 | 26 | 32 | 39 | 55 | 
| DP(M)TAA2200/22/27/33 | 2200 | 22 | 27 | 33 | 60 | 
| DP(M)TAA2600/19/23/28 | 2600 | 19 | 23 | 28 | 65 | 
| DP(M)TAA3000/16/20/24 | 3000 | 16 | 20 | 24 | 70 | 
| DP(M)TAA3450/14/17/21 | 3450 | 14 | 17 | 21 | 75 | 
| DP(M)TAA3950/12/15/18 | 3950 | 12 | 15 | 18 | 80 | 
| DP(M)TAA4450/11/13/16 | 4450 | 11 | 13 | 16 | 85 | 
| DP(M)TAA5000/10/12/14 | 5000 | 10 | 12 | 14 | 90 | 
| DP(M)TAA5550/8.9/10/13 | 5550 | 8.9 | 10 | 13 | 95 | 
| DP(M)TAA6150/8.1/9.8/12 | 6150 | 8.1 | 9.8 | 12 | 100 | 
| DP(M)TAA6800/7.3/8.9/11 | 6800 | 7.3 | 8.9 | 11 | 105 | 
| DP(M)TAA7450/6.6/8.1/9.9 | 7450 | 6.6 | 8.1 | 9.9 | 110 | 
| DP(M)TAA8150/6.1/7.4/9.1 | 8150 | 6.1 | 7.4 | 9.1 | 115 | 
| DP(M)TAA8850/5.6/6.8/8.3 | 8850 | 5.6 | 6.8 | 8.3 | 120 | 
| DP(M)TAA9600/5.1/6.3/7.7 | 9600 | 5.1 | 6.3 | 7.7 | 125 | 
| DP(M)TAA10400/4.7/5.8/7.1 | 10400 | 4.7 | 5.8 | 7.1 | 130 | 
| DP(M)TAA11200/4.4/5.4/6.6 | 11200 | 4.4 | 5.4 | 6.6 | 135 | 
| DP(M)TAA12100/4.1/5.0/6.1 | 12100 | 4.1 | 5 | 6.1 | 140 | 
| DP(M)TAA13000/3.8/4.6/5.7 | 13000 | 3.8 | 4.6 | 5.7 | 145 | 
| DP(M)TAA13800/3.6/4.3/5.3 | 13800 | 3.6 | 4.3 | 5.3 | 150 | 
| DP(M)TAA14800/3.3/4.1/5.0 | 14800 | 3.3 | 4.1 | 5 | 155 | 
| DP(M)TAA15800/3.1/3.8/4.7 | 15800 | 3.1 | 3.8 | 4.7 | 160 | 
Hotline.
Ms. Vân Anh - 0904883101