|  Catalog |  Video | 
Option
● The pump head with a hydraulic membrane type, a plunger  type and a piston type;
● Automatic emptying, pressure release and oil supply valves in the hydraulic  membrane pump, with excellent performance, safety and no leakage;
● One-piece “Oude” worm gear variable transmission mechanism, with low noise and  high efficiency;
● Simple, reliable and high-performance sleeve-adjustable eccentric transmission  mechanism, with stepless stroke control between 0 and 100%;
● One-way valves on the inlet and the outlet adopt high-grade and anti-corrosive  ball valves and linear tightness to effectively guarantee metering precision and  fluidit;
● High-performance plungers and fillers and sealing components from Germany,  long service life and excellent sealing performance;
● Oil immersion type lubrication, ensuring the long-time and reliable use of  variable speed transmission parts;
● Adjusting range: 0*100% and metering precision: ±1%(adjusting  range: 10-100%);
● The flow rate can be adjusted in various modes of artificial mode, electric  mode, frequency conversion mode and pneumatic mode.
| Type | Flow Rate L/H | Motor Power | Plunger  Diameter | |
| 1.5KW | 2.2KW | |||
|  Discharge Pressure | ||||
| DP(M)ZA10/60/80 | 10 | 60 | 80 | 10 | 
| DP(M)ZA17/49/71 | 17 | 49 | 71 | 12 | 
| DP(M)ZA28/31/44 | 28 | 31 | 44 | 15 | 
| DP(M)ZA48/17.5/25.8 | 48 | 17.5 | 25.8 | 20 | 
| DP(M)ZA80/10.5/15.5 | 80 | 10.5 | 15.5 | 25 | 
| DP(M)ZA115/7.4/10.8 | 115 | 7.4 | 10.8 | 30 | 
| DP(M)ZA155/5.5/8 | 155 | 5.5 | 8 | 35 | 
| DP(M)ZA200/4.2/6.2 | 200 | 4.2 | 6.2 | 40 | 
| DP(M)ZA260/3.3/4.7 | 260 | 3.3 | 4.7 | 45 | 
| DP(M)ZA320/2.6/3.8 | 320 | 2.6 | 3.8 | 50 | 
| DP(M)ZA390/2.2/3.1 | 390 | 2.2 | 3.1 | 55 | 
| DP(M)ZA460/1.8/2.7 | 460 | 1.8 | 2.7 | 60 | 
| DP(M)ZA545/1.5/2.2 | 545 | 1.5 | 2.2 | 65 | 
| DP(M)ZA630/1.3/1.9 | 630 | 1.3 | 1.9 | 70 | 
| DP(M)ZA725/1.2/1.7 | 725 | 1.2 | 1.7 | 75 | 
| DP(M)ZA825/1/1.5 | 825 | 1 | 1.5 | 80 | 
| DP(M)ZA930/0.92/1.3 | 930 | 0.92 | 1.3 | 85 | 
| DP(M)ZA1045/0.8/1.2 | 1045 | 0.8 | 1.2 | 90 | 
| DP(M)ZA1160/0.73/1.1 | 1160 | 0.73 | 1.1 | 95 | 
| DP(M)ZA1290/0.65/0.96 | 1290 | 0.65 | 0.96 | 100 | 
| DP(M)ZA1395/0.6/0.89 | 1395 | 0.6 | 0.89 | 85(3) | 
| DP(M)ZA1565/0.54/0.8 | 1565 | 0.54 | 0.8 | 90(3) | 
| DP(M)ZA1745/0.48/0.71 | 1745 | 0.48 | 0.71 | 95(3) | 
| DP(M)ZA1930/0.43/0.64 | 1930 | 0.43 | 0.64 | 100(3) | 
Hotline.
Ms. Vân Anh - 0904883101